一手来源
数值和结果表述来自数据旁链接的 SpaceX、SEC、NASA 或美国政府官方来源。
STARSHIP RESEARCH
Starship moved from flights with no operational payload to simulator deployment tests and disclosed Starlink V3 payload missions. The table keeps unsuccessful attempts and unavailable data explicit.
Early integrated flights carried no operational payload. Later flights tested payload-door operations, deployed simulators and then carried disclosed Starlink V3 payloads. Unavailable information remains labeled rather than inferred.
| Flight | Date | Payload | Mission result | Source |
|---|---|---|---|---|
| Flight 14 | 2026-09-28 | 26 Starlink V3 satellites | Completed — first Starship orbit and operational payload deployment. | Official source ↗ |
| Flight 13 | 2026-07-24 | 20 Starlink V3 satellites | Completed — primary payload and ship test objectives achieved. | Official source ↗ |
| Flight 12 | 2026-05-22 | No payload separately disclosed in cited official sources | Partial — V3 launched; FAA required a booster mishap investigation. | Official source ↗ |
| Flight 11 | 2025-10-13 | Eight Starlink simulator payloads; not operational satellites | Completed — planned flight-test objectives achieved. | Official source ↗ |
| Flight 10 | 2025-08-26 | Eight Starlink simulator payloads; not operational satellites | Completed — major ship and booster test objectives achieved. | Official source ↗ |
| Flight 9 | 2025-05-27 | Starlink simulator payloads; deployment was not completed | Partial — first booster reflight launched; later recovery objectives were not completed. | Official source ↗ |
| Flight 8 | 2025-03-06 | Starlink simulator payloads; not deployed after ship loss | Partial — booster catch succeeded; ship mission ended early. | Official source ↗ |
| Flight 7 | 2025-01-16 | Starlink simulator payloads; not deployed after ship loss | Partial — booster recovery succeeded; ship and payload objectives did not. | Official source ↗ |
| Flight 6 | 2024-11-19 | No operational payload | Completed flight profile; tower catch criteria were not met. | Official source ↗ |
| Flight 5 | 2024-10-13 | No operational payload | Completed — first Super Heavy catch and planned ship splashdown achieved. | Official source ↗ |
| Flight 4 | 2024-06-06 | No operational payload | Completed — both stages reached their planned splashdown zones. | Official source ↗ |
| Flight 3 | 2024-03-14 | No operational payload; payload-door and propellant-transfer demonstrations | Partial — several in-space objectives completed; both stages were lost. | Official source ↗ |
| Flight 2 | 2023-11-18 | No operational payload | Partial — hot staging succeeded and Starship reached space. | Official source ↗ |
| Flight 1 | 2023-04-20 | No operational payload | Partial — liftoff and ascent data collected; separation not achieved. | Official source ↗ |
Data as of 2026-09-28 · Last verified 2026-10-03 · Source check warning; verified data retained。核心表格由 HTML 直接输出,关闭 JavaScript 后仍可阅读。
数值和结果表述来自数据旁链接的 SpaceX、SEC、NASA 或美国政府官方来源。
未披露的数值保持为空;不同报告口径、合同金额类型和时点指标分别展示。
本页与相关工具读取同一套已核验数据,避免重复硬编码导致数据漂移。