一手来源
数值和结果表述来自数据旁链接的 SpaceX、SEC、NASA 或美国政府官方来源。
STARSHIP RESEARCH
Super Heavy recovery evolved from early vehicle losses to controlled splashdowns and tower catches. Each row preserves the outcome language from the shared flight database.
The record includes losses, splashdowns, return mishaps and tower catches. Labels summarize the exact shared-data outcome text and do not imply that every flight used the same recovery objective.
| Flight | Date | Category | Disclosed booster result | Source |
|---|---|---|---|---|
| Flight 14 | 2026-09-28 | Controlled / soft splashdown | Completed ascent and the planned boostback/soft-splashdown test profile. | Official source ↗ |
| Flight 13 | 2026-07-24 | Hard splashdown | Attempted the landing burn; a subset of engines relit before a hard Gulf splashdown. | Official source ↗ |
| Flight 12 | 2026-05-22 | Return mishap | FAA reported a mishap during the booster return after stage separation. | Official source ↗ |
| Flight 11 | 2025-10-13 | Other disclosed outcome | Completed the planned boostback, landing burn and Gulf splashdown. | Official source ↗ |
| Flight 10 | 2025-08-26 | Controlled / soft splashdown | Completed the planned Gulf landing-burn and splashdown profile. | Official source ↗ |
| Flight 9 | 2025-05-27 | Lost during flight or recovery | Completed boostback; lost during the landing burn experiment. | Official source ↗ |
| Flight 8 | 2025-03-06 | Tower catch | Returned to Starbase and was caught by the launch tower. | Official source ↗ |
| Flight 7 | 2025-01-16 | Tower catch | Returned to Starbase and was caught by the launch tower. | Official source ↗ |
| Flight 6 | 2024-11-19 | Controlled / soft splashdown | Catch was waived; completed a controlled Gulf splashdown. | Official source ↗ |
| Flight 5 | 2024-10-13 | Tower catch | Caught by the launch tower arms at Starbase. | Official source ↗ |
| Flight 4 | 2024-06-06 | Controlled / soft splashdown | Completed a landing burn and soft splashdown in the Gulf. | Official source ↗ |
| Flight 3 | 2024-03-14 | Lost during flight or recovery | Boostback began; landing burn did not complete as planned. | Official source ↗ |
| Flight 2 | 2023-11-18 | Lost during flight or recovery | Completed ascent burn and hot staging; lost after separation. | Official source ↗ |
| Flight 1 | 2023-04-20 | Lost during flight or recovery | Lost with the integrated vehicle after loss of control. | Official source ↗ |
Data as of 2026-09-28 · Last verified 2026-10-03 · Source check warning; verified data retained。核心表格由 HTML 直接输出,关闭 JavaScript 后仍可阅读。
数值和结果表述来自数据旁链接的 SpaceX、SEC、NASA 或美国政府官方来源。
未披露的数值保持为空;不同报告口径、合同金额类型和时点指标分别展示。
本页与相关工具读取同一套已核验数据,避免重复硬编码导致数据漂移。