一手来源
数值和结果表述来自数据旁链接的 SpaceX、SEC、NASA 或美国政府官方来源。
STARSHIP RESEARCH
Starship progressed from its first integrated launch to booster catches, payload deployment and an orbital mission. The milestone table shows what changed between flights.
The sequence moved from integrated liftoff and hot staging to controlled splashdowns, tower catches, payload tests and the latest disclosed orbital mission. The table keeps partial and unsuccessful outcomes in the record.
| Flight | Date | Objective | Payload | Overall result | Source |
|---|---|---|---|---|---|
| Flight 1 | 2023-04-20 | First integrated launch of Starship and Super Heavy. | No operational payload | Partial — liftoff and ascent data collected; separation not achieved. | SpaceX Flight 1 ↗ |
| Flight 2 | 2023-11-18 | Demonstrate hot-stage separation and continue ascent to space. | No operational payload | Partial — hot staging succeeded and Starship reached space. | SpaceX Flight 2 ↗ |
| Flight 4 | 2024-06-06 | Complete the ascent profile and controlled returns of both stages. | No operational payload | Completed — both stages reached their planned splashdown zones. | SpaceX Flight 4 ↗ |
| Flight 5 | 2024-10-13 | Attempt the first launch-tower catch of Super Heavy and repeat ship reentry. | No operational payload | Completed — first Super Heavy catch and planned ship splashdown achieved. | SpaceX Flight 5 ↗ |
| Flight 9 | 2025-05-27 | Demonstrate first booster reflight, payload deployment and ship reentry tests. | Starlink simulator payloads; deployment was not completed | Partial — first booster reflight launched; later recovery objectives were not completed. | SpaceX Flight 9 ↗ |
| Flight 10 | 2025-08-26 | Return to flight; demonstrate payload deployment, engine relight and controlled reentry. | Eight Starlink simulator payloads; not operational satellites | Completed — major ship and booster test objectives achieved. | SpaceX Flight 10 ↗ |
| Flight 13 | 2026-07-24 | Deploy V3 satellites, relight a Raptor in space and demonstrate controlled returns. | 20 Starlink V3 satellites | Completed — primary payload and ship test objectives achieved. | SpaceX Flight 13 ↗ |
| Flight 14 | 2026-09-28 | Complete the first orbital Starship mission and deliver payload to orbit. | 26 Starlink V3 satellites | Completed — first Starship orbit and operational payload deployment. | SpaceX Flight 14 ↗ |
Milestones are selected from the complete shared flight dataset to show material changes, not to hide unsuccessful flights.
Data as of 2026-09-28 · Last verified 2026-10-03 · Source check warning; verified data retained。核心表格由 HTML 直接输出,关闭 JavaScript 后仍可阅读。
数值和结果表述来自数据旁链接的 SpaceX、SEC、NASA 或美国政府官方来源。
未披露的数值保持为空;不同报告口径、合同金额类型和时点指标分别展示。
本页与相关工具读取同一套已核验数据,避免重复硬编码导致数据漂移。